FBS Standings/Rankings
Here are the FBS standings and 16 team rankings through Week 4!
PAC-8
Team | Overall
Record |
Conference Record | Votes |
Washington | 3-0 | 27-4 | |
Oregon State | 3-0 | 24-7 | |
Oregon | 3-0 | 23-8 | |
USC | 2-0 | 14-8 | |
Washington State | 2-0-1 | 18-13 | |
Cal | 2-1 | 21-10 | |
UCLA | 2-1 | 17-14 | |
Stanford | 2-1 | 16-15 |
WAC
Team | Overall
Record |
Conference Record | Votes |
Arizona State | 2-1 | 19-12 | |
Arizona | 1-2 | 17-12 | |
BYU | 1-2 | 13-18 | |
Boise State | 1-2 | 12-17 | |
Air Force | 0-3 | 9-22 | |
Utah State | 0-3 | 9-22 | |
Utah | 0-3 | 7-24 | |
San Diego State | 0-3 | 5-24 |
Big Eight
Team | Overall
Record |
Conference Record | Votes |
Iowa State | 3-0 | 21-8 | |
Colorado | 3-0 | 19-12 | |
Oklahoma | 2-0 | 15-6 | |
Oklahoma State | 2-1 | 18-11 | |
Kansas State | 1-0-2 | 16-14 | |
Nebraska | 1-2 | 14-17 | |
Missouri | 0-1-1 | 9-13 | |
Kansas | 0-3 | 5-24 |
SWC
Team | Overall
Record |
Conference Record | Votes |
Texas | 2-1 | 18-13 | |
Houston | 1-1-1 | 14-17 | |
Texas Tech | 1-2 | 16-15 | |
TCU | 1-2 | 13-16 | |
SMU | 1-2 | 11-18 | |
Arkansas | 0-1-1 | 9-11 | |
Baylor | 0-2-1 | 10-20 | |
Texas A&M | 0-3 | 9-22 |
Big Ten
Team | Overall
Record |
Conference Record | Votes |
Ohio State | 2-0-1 | 1-0 | 24-7 |
Michigan State | 2-1 | 1-0 | 21-10 |
Minnesota | 1-1-1 | 1-0 | 16-14 |
Northwestern | 1-1 | 10-7 | |
Purdue | 1-1 | 6-13 | |
Michigan | 0-2 | 5-14 | |
Illinois | 0-2 | 3-16 | |
Indiana | 1-1-1 | 0-1 | 13-18 |
Wisconsin | 1-2 | 0-1 | 15-16 |
Iowa | 1-2 | 0-1 | 10-19 |
SEC
Team | Overall
Record |
Conference Record | Votes |
Alabama | 3-0 | 1-0 | 26-5 |
Georgia | 2-0 | 1-0 | 19-3 |
LSU | 2-0 | 1-0 | 14-8 |
Vanderbilt | 1-2 | 1-0 | 13-16 |
Auburn | 2-0-1 | 0-0-1 | 21-10 |
Kentucky | 1-0-1 | 0-0-1 | 13-9 |
Ole Miss | 2-1 | 0-1 | 15-16 |
Florida | 1-1 | 0-1 | 13-9 |
Mississippi State | 1-1-1 | 0-1 | 15-15 |
Tennessee | 1-2 | 0-1 | 12-19 |
ACC
Team | Overall
Record |
Conference Record | Votes |
Clemson | 3-0 | 1-0 | 21-8 |
Maryland | 2-0-1 | 1-0 | 17-14 |
NC State | 2-1 | 1-0 | 19-12 |
North Carolina | 2-1 | 1-0 | 17-14 |
Virginia | 0-0-2 | 0-0-1 | 11-11 |
Florida State | 0-1-1 | 0-0-1 | 10-11 |
Duke | 1-2 | 0-1 | 14-17 |
South Carolina | 1-2 | 0-1 | 13-16 |
Georgia Tech | 0-2 | 0-1 | 6-14 |
Wake Forest | 0-3 | 0-1 | 7-24 |
Big East
Team | Overall Record | Conference Record | Votes |
Boston College | 0-2-1 | 0-0-1 | 13-18 |
Syracuse | 0-2-1 | 0-0-1 | 7-24 |
Penn State | 2-0-1 | 21-10 | |
West Virginia | 1-1-1 | 19-12 | |
Pitt | 1-1-1 | 16-15 | |
Virginia Tech | 1-1 | 10-10 | |
Temple | 1-2 | 10-19 | |
UConn | 0-2 | 0-22 | |
Rutgers | 0-3 | 10-21 |
AAC
Team | Overall Record | Conference Record | Votes |
Notre Dame | 2-0 | 1-0 | 19-3 |
Army | 2-0 | 19-3 | |
Navy | 2-0-1 | 21-8 | |
Miami | 2-1 | 16-15 | |
Cincinnati | 2-1 | 13-16 | |
South Florida | 1-2 | 17-14 | |
UCF | 1-2 | 11-20 | |
Memphis | 1-2 | 8-23 | |
Louisville | 0-1-1 | 0-1 | 5-19 |
Rankings:
- Washington
- Alabama
- Oregon State
- Oregon
- Clemson
- Iowa State
- Colorado
- Georgia
- Notre Dame
- Army
- Oklahoma
- USC
- Ohio State
- Arizona State
- Texas
- Boston College