Week 10 FBS Standings/Rankings
Here is how every team has been doing through Week 10 of the mock season!
Here are the FBS standings and 16 team rankings through Week 10! Only THREE WEEKS left in the regular season!
PAC-8
Team | Overall
Record |
Conference Record | Votes |
Oregon State | 9-1 | 5-1 | 70-34 |
Stanford | 8-2 | 5-1 | 63-39 |
Washington | 8-2 | 4-2 | 70-32 |
Oregon | 7-3 | 3-3 | 64-40 |
Washington State | 5-4-1 | 2-4 | 50-54 |
Cal | 5-5 | 2-4 | 61-43 |
USC | 4-5 | 2-4 | 48-47 |
UCLA | 4-6 | 1-5 | 51-52 |
WAC
Team | Overall
Record |
Conference Record | Votes |
Arizona | 7-2 | 5-0 | 58-39 |
Arizona State | 7-2 | 5-0 | 54-45 |
Air Force | 4-5 | 4-1 | 35-64 |
Utah | 2-7 | 2-3 | 34-61 |
San Diego State | 1-7-1 | 1-3-1 | 31-64 |
BYU | 2-7 | 1-4 | 43-53 |
Utah State | 1-8 | 1-4 | 33-62 |
Boise State | 1-7-1 | 0-4-1 | 39-53 |
Big Eight
Team | Overall
Record |
Conference Record | Votes |
Oklahoma State | 7-2 | 4-1 | 56-30 |
Oklahoma | 7-2 | 4-1 | 46-48 |
Missouri | 5-3-1 | 4-1 | 43-52 |
Iowa State | 7-1-1 | 3-1-1 | 60-26 |
Colorado | 6-3 | 2-3 | 57-32 |
Nebraska | 2-6-1 | 1-4 | 38-49 |
Kansas | 1-8 | 1-4 | 26-61 |
Kansas State | 1-5-3 | 0-4-1 | 36-51 |
SWC
Team | Overall
Record |
Conference Record | Votes |
Texas | 7-2-1 | 4-1-1 | 68-33 |
Texas A&M | 4-5-1 | 4-1-1 | 47-56 |
Baylor | 5-3-1 | 4-2 | 53-42 |
Texas Tech | 6-4 | 4-2 | 66-36 |
TCU | 4-5-1 | 2-3-1 | 51-50 |
Arkansas | 2-5-2 | 2-3-1 | 37-55 |
Houston | 2-6-2 | 1-5 | 44-59 |
SMU | 2-8 | 1-5 | 30-72 |
Big Ten
Team | Overall
Record |
Conference Record | Votes |
Ohio State | 7-1-1 | 6-1 | 51-23 |
Michigan | 6-3 | 6-1 | 56-36 |
Michigan State | 6-3 | 5-2 | 48-27 |
Wisconsin | 6-3 | 5-2 | 41-33 |
Minnesota | 4-4-1 | 4-3 | 40-31 |
Purdue | 4-5 | 3-4 | 44-47 |
Iowa | 4-4 | 3-4 | 35-38 |
Northwestern | 3-5-1 | 2-4-1 | 37-42 |
Indiana | 1-6-2 | 0-6-1 | 22-50 |
Illinois | 0-9 | 0-7 | 22-70 |
SEC
Team | Overall
Record |
Conference Record | Votes |
Alabama | 10-0 | 8-0 | 78-25 |
LSU | 7-2 | 6-2 | 62-33 |
Georgia | 7-2 | 6-2 | 57-38 |
Auburn | 6-3-1 | 4-3-1 | 64-39 |
Florida | 5-4 | 4-4 | 48-45 |
Tennessee | 5-5 | 4-4 | 50-50 |
Kentucky | 4-4-1 | 3-4-1 | 39-56 |
Vanderbilt | 3-7 | 3-5 | 46-56 |
Ole Miss | 3-7 | 1-7 | 39-65 |
Mississippi State | 1-8-1 | 0-8 | 39-60 |
ACC
Team | Overall
Record |
Conference Record | Votes |
Clemson | 9-1 | 7-1 | 66-35 |
Florida State | 6-2-1 | 6-1-1 | 51-42 |
North Carolina | 7-3 | 6-2 | 60-43 |
Virginia | 5-2-2 | 5-2-1 | 53-42 |
Duke | 6-4 | 5-3 | 51-53 |
Maryland | 5-4-1 | 4-4 | 45-56 |
NC State | 4-6 | 3-5 | 52-50 |
South Carolina | 3-7 | 2-6 | 46-54 |
Georgia Tech | 1-8 | 1-7 | 37-55 |
Wake Forest | 0-10 | 0-8 | 33-70 |
Big East
Team | Overall Record | Conference Record | Votes |
Penn State | 8-0-1 | 6-0 | 64-35 |
West Virginia | 5-3-1 | 4-2 | 56-36 |
Virginia Tech | 5-3-1 | 4-2-1 | 47-45 |
Temple | 4-5 | 3-3 | 40-55 |
Pitt | 3-4-2 | 2-3-1 | 53-44 |
Boston College | 3-6-1 | 3-4-1 | 46-58 |
Syracuse | 3-6-1 | 2-4-1 | 46-58 |
Rutgers | 2-7 | 2-4 | 33-60 |
UConn | 1-8 | 1-5 | 24-68 |
AAC
Team | Overall Record | Conference Record | Votes |
Notre Dame | 9-0 | 8-0 | 75-17 |
Navy | 6-2-1 | 4-2 | 61-35 |
South Florida | 5-4 | 4-2 | 50-49 |
Cincinnati | 5-4 | 3-3 | 39-55 |
Army | 5-4 | 3-3 | 52-41 |
UCF | 4-5 | 3-3 | 45-54 |
Miami | 4-6 | 2-5 | 43-58 |
Louisville | 2-6-1 | 2-5 | 35-60 |
Memphis | 1-8 | 0-6 | 29-64 |
Rankings:
- Alabama
- Notre Dame
- Penn State
- Oregon State
- Clemson
- Ohio State
- Iowa State
- Stanford
- Washington
- Arizona
- Arizona State
- Oklahoma State
- Oklahoma
- LSU
- Georgia
- Texas