Week 11 FBS Standings/Rankings
Here is how every team has been doing through Week 10 of the mock season!
Here are the FBS standings and 16 team rankings through Week 11! Only TWO WEEKS left in the regular season!
PAC-8
Team | Overall
Record |
Conference Record | Votes |
Oregon State | 9-1 | 5-1 | 70-34 |
Stanford | 8-2 | 5-1 | 63-39 |
Washington | 8-2 | 4-2 | 70-32 |
Oregon | 7-3 | 3-3 | 64-40 |
Washington State | 5-4-1 | 2-4 | 50-54 |
Cal | 5-5 | 2-4 | 61-43 |
UCLA | 5-6 | 2-5 | 56-56 |
USC | 4-6 | 2-5 | 52-52 |
WAC
Team | Overall
Record |
Conference Record | Votes |
Arizona | 8-2 | 6-0 | 65-41 |
Arizona State | 8-2 | 6-0 | 59-49 |
Air Force | 4-6 | 4-2 | 39-69 |
San Diego State | 2-7-1 | 2-3-1 | 39-65 |
Utah | 2-8 | 2-4 | 35-69 |
Boise State | 2-7-1 | 1-4-1 | 47-54 |
BYU | 2-8 | 1-5 | 45-60 |
Utah State | 1-9 | 1-5 | 34-70 |
Big Eight
Team | Overall
Record |
Conference Record | Votes |
Oklahoma | 8-2 | 5-1 | 53-50 |
Iowa State | 8-1-1 | 4-1-1 | 66-29 |
Oklahoma State | 7-3 | 4-2 | 60-35 |
Missouri | 5-4-1 | 4-2 | 45-59 |
Colorado | 7-3 | 3-3 | 62-36 |
Nebraska | 3-6-1 | 2-4 | 45-51 |
Kansas | 1-9 | 1-5 | 29-67 |
Kansas State | 1-6-3 | 0-5-1 | 38-58 |
SWC
Team | Overall
Record |
Conference Record | Votes |
Texas | 7-2-1 | 4-1-1 | 68-33 |
Texas A&M | 4-5-1 | 4-1-1 | 47-56 |
Baylor | 5-3-1 | 4-2 | 53-42 |
Texas Tech | 6-5 | 4-3 | 69-42 |
Arkansas | 3-5-2 | 3-3-1 | 43-58 |
TCU | 4-5-1 | 2-3-1 | 51-50 |
Houston | 2-6-2 | 1-5 | 44-59 |
SMU | 2-8 | 1-5 | 30-72 |
Big Ten
Team | Overall
Record |
Conference Record | Votes |
Ohio State | 8-1-1 | 7-1 | 57-26 |
Michigan | 7-3 | 7-1 | 62-39 |
Wisconsin | 7-3 | 6-2 | 46-37 |
Michigan State | 6-4 | 5-3 | 52-32 |
Purdue | 5-5 | 4-4 | 49-50 |
Minnesota | 4-5-1 | 4-4 | 43-37 |
Iowa | 4-6 | 3-5 | 38-44 |
Northwestern | 3-6-1 | 2-5-1 | 40-48 |
Indiana | 1-7-2 | 0-7-1 | 26-55 |
Illinois | 1-9 | 1-7 | 27-74 |
SEC
Team | Overall
Record |
Conference Record | Votes |
Alabama | 10-0 | 8-0 | 78-25 |
LSU | 8-2 | 7-2 | 68-36 |
Georgia | 7-3 | 6-3 | 58-46 |
Auburn | 6-3-1 | 4-3-1 | 64-39 |
Florida | 6-4 | 5-4 | 56-46 |
Tennessee | 5-5 | 4-4 | 50-50 |
Kentucky | 4-5-1 | 3-5-1 | 42-62 |
Vanderbilt | 3-7 | 3-5 | 46-56 |
Ole Miss | 3-7 | 1-7 | 39-65 |
Mississippi State | 1-8-1 | 0-8 | 39-60 |
ACC
Team | Overall
Record |
Conference Record | Votes |
Clemson | 9-1 | 7-1 | 66-35 |
Florida State | 7-2-1 | 7-1-1 | 58-44 |
North Carolina | 7-3 | 6-2 | 60-43 |
Virginia | 6-2-2 | 6-2-1 | 60-44 |
Duke | 6-4 | 5-3 | 51-53 |
Maryland | 5-5-1 | 4-5 | 47-63 |
NC State | 4-6 | 3-5 | 52-50 |
South Carolina | 3-7 | 2-6 | 46-54 |
Georgia Tech | 1-9 | 1-8 | 39-62 |
Wake Forest | 0-10 | 0-8 | 33-70 |
Big East
Team | Overall Record | Conference Record | Votes |
Penn State | 9-0-1 | 7-0 | 71-37 |
Virginia Tech | 6-3-1 | 5-2-1 | 55-46 |
West Virginia | 5-4-1 | 4-3 | 58-43 |
Temple | 4-6 | 3-4 | 41-63 |
Rutgers | 3-7 | 3-4 | 39-63 |
Syracuse | 4-6-1 | 3-4-1 | 53-60 |
Boston College | 3-7-1 | 3-4-1 | 46-67 |
Pitt | 3-5-2 | 2-4-1 | 56-50 |
UConn | 1-9 | 1-6 | 26-75 |
AAC
Team | Overall Record | Conference Record | Votes |
Notre Dame | 10-0 | 8-0 | 84-17 |
Navy | 7-2-1 | 5-2 | 66-39 |
South Florida | 6-4 | 5-2 | 55-53 |
Army | 6-4 | 4-3 | 57-45 |
Cincinnati | 5-5 | 3-4 | 43-60 |
UCF | 4-6 | 3-4 | 49-59 |
Louisville | 3-6-1 | 3-5 | 43-61 |
Miami | 4-7 | 2-6 | 47-63 |
Memphis | 1-9 | 0-7 | 30-72 |
Rankings:
- Notre Dame
- Alabama
- Penn State
- Oregon State
- Clemson
- Iowa State
- Ohio State
- LSU
- Stanford
- Washington
- Arizona
- Arizona State
- Oklahoma
- Texas
- Navy
- Florida State
First Four Out:
- North Carolina
- Oklahoma State
- Colorado
- Oregon