Week 12 FBS Standings/Rankings

Photo provided by Wikipedia

Here is how every team has been doing through Week 12 of the mock season!

Here are the FBS standings and 16 team rankings through Week 12! Only ONE WEEKS left in the regular season!

PAC-8

Team Overall

Record

Conference Record Votes
Oregon State 10-1 6-1 76-37
Stanford 9-2 6-1 69-42
Washington 8-3 4-3 74-37
Oregon 7-4 3-4 67-46
Washington State 6-4-1 3-4 55-58
Cal 5-6 2-5 64-49
UCLA 5-6 2-5 56-56
USC 4-7 2-5 54-59

WAC

Team Overall

Record

Conference Record Votes
Arizona State 9-2 7-0 64-53
Arizona  8-3 6-1 69-46
Air Force 4-7 4-3 41-76
San Diego State 3-7-1 3-3-1 44-69
Utah 3-8 3-4 42-71
Boise State 3-7-1 2-4-1 54-56
BYU 2-9 1-6 47-67
Utah State 1-10 1-6 38-75

Big Eight

Team Overall

Record

Conference Record Votes
Oklahoma 8-2-1 5-1-1 57-53
Iowa State 8-1-2 4-1-2 70-33
Oklahoma State 7-3-1 4-2-1 64-39
Missouri 5-4-2 4-2-1 49-63
Colorado 8-3 4-3 67-40
Nebraska 3-7-1 2-5 49-56
Kansas 2-9 2-5 35-69
Kansas State 1-7-3 0-6-1 40-64

SWC

Team Overall

Record

Conference Record Votes
Texas 8-2-1 5-1-1 75-35
Baylor 7-3-1 5-2 58-46
Texas A&M 4-6-1 4-2-1 49-63
Texas Tech 6-5 4-3 69-42
Arkansas 4-5-2 3-3-1 47-62
TCU 4-6-1 2-4-1 55-55
Houston 3-6-2 2-5 51-60
SMU 2-9 1-6 31-79

Big Ten

Team  Overall

Record

Conference Record Votes 
Ohio State 9-1-1 8-1 63-29
Wisconsin 8-3 7-2 51-41
Michigan 7-4 7-2 65-43
Michigan State 7-4 6-3 59-34
Purdue 6-5 5-4 54-53
Minnesota 4-6-1 4-5 47-42
Iowa 4-7 3-6 40-51
Northwestern 3-7-1 2-6-1 43-53
Illinois 2-9 2-7 32-77
Indiana 1-8-2 0-8-1 29-60

SEC

Team  Overall

Record

Conference Record Votes
Alabama 10-1 8-1 82-30
LSU 8-3 7-2 72-41
Georgia 8-3 7-2 64-48
Auburn 7-3-1 5-3-1 69-43
Florida 7-4 5-4 62-48
Tennessee 6-5 5-4 57-52
Kentucky 5-5-1 3-5-1 47-66
Vanderbilt 3-8 3-6 48-63
Ole Miss 4-7 2-7 45-68
Mississippi State 1-9-1 0-9 42-66

ACC

Team  Overall

Record

Conference Record Votes
Clemson 10-1 8-1 71-39
Florida State 7-3-1 7-1-1 60-48
North Carolina 8-3 7-2 66-45
Virginia 6-3-2 6-2-1 63-49
Duke 7-4 6-3 56-55
Maryland 5-5-1 4-5 47-63
NC State 4-7 3-6 54-56
South Carolina 3-8 2-7 46-54
Georgia Tech 1-10 1-8 45-73
Wake Forest 0-11 0-9 35-75

Big East

Team Overall Record Conference Record Votes
Penn State 10-0-1 8-0 77-39
Virginia Tech 7-3-1 5-2-1 60-49
West Virginia 6-4-1 5-3 65-45
Rutgers 4-7 4-4 45-66
Syracuse 4-6-1 3-4-1 53-60
Boston College 3-7-1 3-4-1 46-67
Temple 4-7 3-5 43-69
Pitt 3-6-2 2-5-1 58-57
UConn 1-10 1-7 29-81

AAC

Team Overall Record Conference Record Votes
Notre Dame 11-0 8-0 91-19
South Florida 7-4 6-2 63-54
Navy 7-2-1 5-2 66-39
Army 6-4 4-3 57-45
Cincinnati 6-5 4-4 51-61
UCF 4-7 3-5 50-66
Louisville 3-7-1 3-5 47-66
Miami 4-7 2-6 47-63
Memphis 1-10 0-8 31-80

Rankings:

  1. Notre Dame
  2. Penn State
  3. Alabama
  4. Oregon State
  5. Clemson
  6. Ohio State
  7. Stanford
  8. Arizona State
  9. Texas
  10. Oklahoma
  11. Iowa State
  12. LSU
  13. Washington
  14. Arizona
  15. Georgia
  16. Wisconsin

First Four Out:

  1. Auburn
  2. Oklahoma State
  3. Florida State
  4. North Carolina